Service status
Go to the marketStatus
Computed from settled traffic, not from a probe we run against ourselves. Windows with no traffic report no reading rather than a perfect score.
- Success rate, 24h
- 95.16%
- 3802 settled turns
- Success rate, 72h
- 96.36%
- 14771 settled turns
- Failed turns
- 537
- Over the last 72h
- Online lanes
- 21588
- Across 384 models
Last 72 hours, hour by hour
ServedFailedNo traffic
72h agoNow
By model, last 7 days
| Model | Turns | Failed | Success rate |
|---|---|---|---|
| gpt-6.1-sol | 11,065 | 290 | 97.38% |
| claude-opus-5-5 | 7,190 | 317 | 95.59% |
| claude-opus-5 | 1,365 | 5 | 99.63% |
| gpt-6-luna | 827 | 17 | 97.94% |
| claude-sonnet-5-5 | 735 | 23 | 96.87% |
| claude-fable-5-2 | 569 | 3 | 99.47% |
| claude-haiku-5-5 | 392 | 47 | 88.01% |
| claude-sonnet-5 | 320 | 3 | 99.06% |
| deepseek-v4.1-flash | 240 | 10 | 95.83% |
| gpt-5.6-luna | 176 | 6 | 96.59% |
| gpt-6-astra | 163 | 9 | 94.48% |
| gpt-5.6-terra | 137 | 3 | 97.81% |
| gpt-6.1-terra | 121 | 0 | 100.00% |
| gpt-6-sol | 105 | 0 | 100.00% |
| claude-fable-5-1 | 104 | 1 | 99.04% |
| claude-haiku-4-5 | 99 | 3 | 96.97% |
| gemini-3.8-flash | 95 | 1 | 98.95% |
| gemini-3.1-flash-lite | 54 | 2 | 96.30% |
| claude-fable-5 | 54 | 1 | 98.15% |
| gemini-3.5-flash-lite | 46 | 0 | 100.00% |
25 more models with traffic are not listed.
Incidents
Nothing recorded. When something goes wrong — a degradation, an outage, a billing error — it gets written here with what happened and why, not only fixed quietly.
How to read this
- A turn counts once it has settled — done or failed. Requests still in flight are excluded, so the right edge of the chart is not dragged down by traffic that has not finished yet.
- Nothing here is synthetic. Every figure comes from traffic real buyers paid for; we run no self-probe, because a platform that grades its own test always passes.
- A window with no traffic shows no reading, never 100%. Quiet and healthy are different facts.
- This measures the relay: whether a request reached a seller's upstream account and came back. It does not measure the upstream vendors' own availability, and it is not a judgement of any individual seller.
Last computed Nov 14, 2026, 8:12 PM.